Regional Data Source Scan¶
| Status: | Draft |
|---|---|
| Source file: | 02 Secondary Research/Government Sources/regional-data-source-scan.md |
| Sensitivity review: | Completed |
| Purpose: | This scan identifies official sources for later regional baseline work. It does not extract or analyse regional data yet. |
Core Geography¶
- Current Tenterfield Shire, NSW.
- Historic Stanthorpe Shire, Queensland.
Broader Southern Downs data must be marked as partial or proxy evidence unless it can be disaggregated to the historic Stanthorpe area.
Priority Data Sources¶
| Source ID | Source | Use | Geographic handling |
|---|---|---|---|
| S013 | ABARES About my region | Regional agriculture, forestry and fisheries baseline and comparator context. | Use relevant regions with caution; likely broader than the exact Granite Borders boundary. |
| S014 | ABARES ACLUMP land data and maps | Land use, land cover and land management baseline. | Clip spatial layers to the project GIS boundary where possible. |
| S015 | NSW Soil and Land Information / eSPADE | Soil, land capability and soil landscape data for Tenterfield. | Direct for Tenterfield component. |
| S016 | Queensland soil data / Queensland Globe | Soil and land information for historic Stanthorpe. | Direct if clipped to historic Stanthorpe; broader if Southern Downs only. |
| S017 | Bureau of Meteorology climate data | Rainfall, temperature, frost/heat and station climate constraints. | Direct or comparable using Tenterfield, Stanthorpe, Applethorpe and nearby stations. |
Required Regional Baseline Outputs¶
Later Phase 2 work should produce:
- Land-use baseline for current Tenterfield Shire and historic Stanthorpe Shire.
- Climate baseline including rainfall seasonality, frost risk, heat risk and growing-season water availability.
- Soil and land capability baseline.
- Existing enterprise baseline for comparator analysis.
- Freight-distance baseline to known processors and buyers once supply-chain mapping begins.
Geographic Risk¶
The main risk is substituting all-of-Southern-Downs evidence for historic Stanthorpe evidence. This may be acceptable for broad context but not for direct conclusions unless the data can be disaggregated or the limitation is clearly stated.