Survey: Growers And Non-adopters¶
| Purpose: | Gather structured feedback from producers, former hemp growers, interested growers and growers who are not interested in adopting industrial hemp. |
|---|
Privacy: Responses are for research planning. Personal contact details are optional. Do not include confidential commercial information unless explicitly agreed. Raw responses, contact details and commercially sensitive details will not be published.
Respondent Details¶
| Field | Response | Field | Response |
|---|---|---|---|
| Name (optional) | Date | ||
| Property / business name (optional) | Locality or district | ||
| Contact for follow-up (optional) | Preferred contact method |
1. Current Enterprise¶
Tick any that apply.
| Enterprise type | Tick | Enterprise type | Tick | Enterprise type | Tick |
|---|---|---|---|---|---|
| Beef grazing | [ ] | Sheep grazing | [ ] | Mixed farming | [ ] |
| Broadacre cropping | [ ] | Horticulture or specialty crops | [ ] | Forestry or farm trees | [ ] |
| Lifestyle or small-area landholding | [ ] | Other | [ ] |
2. Location¶
| Area | Tick | Area | Tick | Area | Tick |
|---|---|---|---|---|---|
| Tenterfield Shire | [ ] | Stanthorpe / Granite Belt | [ ] | Southern Downs | [ ] |
| New England / Northern Tablelands | [ ] | Other | [ ] | Prefer not to say | [ ] |
Other / comments:
3. Hemp Experience¶
| Statement | Tick |
|---|---|
| I currently grow industrial hemp | [ ] |
| I previously grew industrial hemp | [ ] |
| I have considered growing industrial hemp | [ ] |
| I have not considered it but would like to know more | [ ] |
| I am not currently interested in growing industrial hemp | [ ] |
If you have grown or considered hemp, what product pathway was relevant?
| Product pathway | Tick | Product pathway | Tick |
|---|---|---|---|
| Seed / grain food | [ ] | Seed oil | [ ] |
| Fibre | [ ] | Hurd, bedding or building materials | [ ] |
| Biomass or dual-purpose crop | [ ] | Unsure | [ ] |
| Other | [ ] | Not applicable | [ ] |
4. Current Interest¶
What level of interest do you currently have in industrial hemp?
| High | Moderate | Low | None | Unsure |
|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] |
Reason:
5. Reasons To Consider Hemp¶
Tick any that apply.
| Reason | Tick | Reason | Tick | Reason | Tick |
|---|---|---|---|---|---|
| Gross margin potential | [ ] | Rotation fit or soil cover | [ ] | Diversification | [ ] |
| Environmental outcomes | [ ] | Market opportunity | [ ] | Curiosity or trial interest | [ ] |
| Local or regional development | [ ] | Other | [ ] |
6. Barriers Or Concerns¶
Tick the main barriers or concerns. Use the comment box for detail.
| Barrier or concern | Tick | Barrier or concern | Tick | Barrier or concern | Tick |
|---|---|---|---|---|---|
| Buyer demand | [ ] | Processing access | [ ] | Price uncertainty | [ ] |
| Compliance and licensing | [ ] | Water or irrigation needs | [ ] | Harvest, drying or storage | [ ] |
| Seed supply | [ ] | Freight distance | [ ] | Community misunderstanding | [ ] |
| Better alternatives already exist | [ ] | Machinery or contractor access | [ ] | Other | [ ] |
Most important barrier:
7. Evidence Needed Before Considering Hemp¶
Tick the evidence that would be most useful.
| Evidence needed | Tick | Evidence needed | Tick |
|---|---|---|---|
| Contract or buyer terms | [ ] | Gross-margin comparison | [ ] |
| Local trial results | [ ] | Agronomy advice | [ ] |
| Machinery, harvest, drying and storage requirements | [ ] | Compliance checklist | [ ] |
| Environmental comparison | [ ] | Comparable grower case studies | [ ] |
| Processor or buyer contact pathway | [ ] | Other | [ ] |
8. Enterprise Comparison And Go / No-Go Conditions¶
Which current enterprise would hemp need to compete with?
What would be a clear reason not to adopt industrial hemp?
9. Final Comments¶
Any other comments, local knowledge or suggested contacts?
Follow-up Permission¶
| Question | Yes | No | Maybe |
|---|---|---|---|
| Would you be willing to participate in a follow-up interview? | [ ] | [ ] | [ ] |
| Would you be interested in a field day or information session? | [ ] | [ ] | [ ] |
| May your comments be summarised anonymously in future project reporting? | [ ] | [ ] | [ ] |