Primary Research¶
| Status: | Draft roadmap; primary research not commenced |
|---|---|
| Source file: | 00 Project Management/project-status.md |
| Sensitivity review: | Completed |
| Purpose: | Explain the proposed staged Phase 3 primary research pathway. |
Primary research has not commenced. No interview findings are authorised for publication.
The proposed Phase 3 pathway has three stages. Timeframes are indicative only and should be confirmed during scoping.
| Stage | Indicative timing | Indicative duration | Purpose | Main output |
|---|---|---|---|---|
| 3.1 Initial Primary Research | Start after Phase 2 targeted gap closure is accepted. | 4-6 weeks | Conduct a top-layer evidence check with producers, supply-chain actors, technical advisers, political/regulatory stakeholders and community stakeholders. | Initial evidence snapshot and funding-readiness brief. |
| 3.2 Scoping and Resourcing | Immediately after 3.1 synthesis. | 4-8 weeks | Use Phase 3.1 evidence to design a resourced, fundable larger project. | Project scope, delivery model, partner roles, budget structure and funding shortlist. |
| 3.3 Funded Parallel Research | After funding, partner and governance approval. | 6-18 months | Run coordinated agronomy, agri-business, market, environment and community research streams. | Evidence-based decision-support, education and engagement outputs. |
This structure is intended to build enough evidence to decide whether a larger funded project is justified. It does not assume industrial hemp is commercially viable, environmentally beneficial or strategically appropriate for Granite Borders Landcare.
When primary research begins, this section may include reviewed, anonymised and consent-appropriate summaries only. Raw notes, contact details and commercially sensitive information must remain outside the publishing layer.