Survey: Agronomists, Researchers & Advisers
! Are you comfortable with audio recording for note-taking only? [ ] Yes [ ] No
1. Baseline Understanding
How would you describe your current understanding of industrial hemp?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
1-3 = low understanding; 4-7 = moderate understanding; 8-10 = high understanding.
What has shaped that understanding?
2. Expertise
Tick any that apply.
| Expertise | Tick | Expertise | Tick |
|---|---|---|---|
| Hemp agronomy | [ ] | Comparable broadacre crops | [ ] |
| Horticulture or specialty crops | [ ] | Soil and nutrition | [ ] |
| Water / irrigation | [ ] | Pest, weed or disease management | [ ] |
| Farm business / gross margins | [ ] | Environmental assessment | [ ] |
| Research / trials | [ ] | Other | [ ] |
3. Regional Suitability
How suitable do you think industrial hemp may be for New England conditions?
| High suitability | Moderate suitability | Low suitability | Unsuitable | Unknown |
|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] |
Please provide the reason for your rating. Include the conditions, locations, production systems, evidence or assumptions that shape your view.
Are there particular parts of the New England Landcare Network member-organisation region, crop types, soil types, water conditions, rotations or management systems where industrial hemp may be more or less suitable?
4. Product Pathways
Which pathways are most technically plausible for New England? Rank the top three. Use 1 for the most plausible.
| Product pathway | Rank | Product pathway | Rank |
|---|---|---|---|
| Seed / grain food | Oil / protein / flour | ||
| Fibre / bast | Hurd / bedding / mulch | ||
| Building materials / hempcrete | Biomass / composites | ||
| Dual-purpose crop | Other |
5. Production Risks
Rank the top three production risks. Use 1 for the most important.
| Risk | Rank | Risk | Rank |
|---|---|---|---|
| Frost or temperature risk | Water availability | ||
| Soil or drainage constraints | Variety or seed supply | ||
| Weed management | Pest or disease pressure | ||
| Nutrition or fertiliser requirements | Harvest timing | ||
| Drying, storage or post-harvest handling | Other |
6. Evidence Gaps
Mark each evidence gap as High, Medium, Low or Not required.
| Evidence gap | High | Medium | Low | Not required | Notes |
|---|---|---|---|---|---|
| Local yield evidence | [ ] | [ ] | [ ] | [ ] | |
| Water-use evidence | [ ] | [ ] | [ ] | [ ] | |
| Frost and sowing-window evidence | [ ] | [ ] | [ ] | [ ] | |
| Soil and nutrient requirements | [ ] | [ ] | [ ] | [ ] | |
| Weed, pest and disease management | [ ] | [ ] | [ ] | [ ] | |
| Harvest and post-harvest logistics | [ ] | [ ] | [ ] | [ ] | |
| Gross-margin and enterprise comparison | [ ] | [ ] | [ ] | [ ] | |
| Environmental comparison with realistic alternatives | [ ] | [ ] | [ ] | [ ] |
7. Comparators
Which local or comparable enterprises should hemp be assessed against?
| Comparator | Tick | Comparator | Tick |
|---|---|---|---|
| Beef grazing | [ ] | Sheep grazing | [ ] |
| Mixed farming | [ ] | Winter cereals | [ ] |
| Summer crops | [ ] | Lucerne or improved pasture | [ ] |
| Horticulture or specialty crops | [ ] | Forestry or farm trees | [ ] |
| Native vegetation restoration | [ ] | Other | [ ] |
8. Stories, Events Or Examples
Are there trial results, production experiences, failed cases, comparable crops or technical examples that New England Landcare Network should understand?
Demographic Baseline
These questions are optional. They are used only in combined, anonymised summaries to understand audience patterns and communication needs.
Gender:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Woman | [ ] | Man | [ ] |
| Non-binary / gender diverse | [ ] | Prefer to self-describe | [ ] |
| Prefer not to say | [ ] |
Age group:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Under 18 | [ ] | 18-24 | [ ] |
| 25-34 | [ ] | 35-44 | [ ] |
| 45-54 | [ ] | 55-64 | [ ] |
| 65-74 | [ ] | 75+ | [ ] |
| Prefer not to say | [ ] |
Education / training:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Secondary school | [ ] | Trade / apprenticeship | [ ] |
| Certificate / diploma | [ ] | University degree | [ ] |
| Postgraduate | [ ] | Prefer not to say | [ ] |
| Other | [ ] |
Main work / life stage:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Farming / land management | [ ] | Business owner / self-employed | [ ] |
| Employee | [ ] | Student / trainee | [ ] |
| Retired | [ ] | Volunteer / community role | [ ] |
| Other | [ ] | Prefer not to say | [ ] |
Location for communication planning:
| Field | Response | Field | Response |
|---|---|---|---|
| Postcode or nearest town / district | Prefer not to say | [ ] |
Preferred communication channels:
| Channel | Tick | Channel | Tick |
|---|---|---|---|
| Email updates | [ ] | Website | [ ] |
| Printed handouts | [ ] | Field days / site visits | [ ] |
| Workshops / meetings | [ ] | Phone call | [ ] |
| Social media | [ ] | Local media | [ ] |
| Through Landcare group | [ ] | Other | [ ] |
Preferred social media platform, if relevant:
| Field | Response |
|---|---|
| Preferred platform(s) |
Participant Consent
Complete this section at the end of the form. If the participant has not been provided with the research statement, provide it before recording consent.
Research Consent
Tick Yes to confirm each consent item. Leave blank if the participant does not consent.
| Research consent item | Yes |
|---|---|
| The participant has been provided with the research statement. | [ ] |
| The participant agrees to take part in this research conversation or form. | [ ] |
| The participant understands the information is being collected for New England Landcare Network industrial hemp research planning. | [ ] |
| The participant understands raw responses, contact details and sensitive details will not be published. | [ ] |
| The participant agrees responses may be combined and anonymised for project summaries and feedback to participants. | [ ] |
| The participant agrees optional demographic responses may be used in combined and anonymised communication-planning summaries. | [ ] |
Respondent Details
| Field | Response | Field | Response |
|---|---|---|---|
| Name (optional) | Contact for follow-up (optional) | ||
| Organisation / role (optional) | Expertise area | ||
| Preferred contact method | Interviewer / recorder |
Follow-up Contact And Published Information
Record whether the participant agrees to follow-up contact or receiving published project information.
| Follow-up and sharing item | Yes | No |
|---|---|---|
| The participant may be contacted for follow-up or clarification. | [ ] | [ ] |
| The participant would like to receive future project updates or aggregate summaries. | [ ] | [ ] |
Participant Signature
| Participant signature | Date | ||
|---|---|---|---|
| Participant name | |||
Expression Of Interest
This section is optional. It records whether the participant may be interested in a later role if further research, trials, technical review or extension work is scoped. It does not create a commitment.
| Possible role | Yes | Maybe | No | Notes or conditions |
|---|---|---|---|---|
| Technical adviser or reviewer | [ ] | [ ] | [ ] | |
| Research partner or collaborator | [ ] | [ ] | [ ] | |
| Trial design or field-site support | [ ] | [ ] | [ ] | |
| Data, literature or evidence review | [ ] | [ ] | [ ] | |
| Grower, adviser or community extension | [ ] | [ ] | [ ] | |
| Workshop, field day or presentation input | [ ] | [ ] | [ ] | |
| Referral to other experts, institutions or projects | [ ] | [ ] | [ ] | |
| Other role | [ ] | [ ] | [ ] |
What role could you realistically play, and what would need to be in place for that role to be useful?
Are there limitations, conflicts, capacity constraints, commercial sensitivities or independence concerns that would limit your role?