Survey: Partners & Stakeholders
! Are you comfortable with audio recording for note-taking only? [ ] Yes [ ] No
1. Baseline Understanding
How would you describe your current understanding of industrial hemp?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
1-3 = low understanding; 4-7 = moderate understanding; 8-10 = high understanding.
What has shaped that understanding?
2. Stakeholder Type
Tick any that apply.
| Stakeholder type | Tick | Stakeholder type | Tick |
|---|---|---|---|
| Government agency | [ ] | Local Land Services | [ ] |
| Landcare NSW or National Landcare Network | [ ] | Funders or program managers | [ ] |
| Research organisation | [ ] | Education or training provider | [ ] |
| Industry association | [ ] | Local government or regional development | [ ] |
| Other | [ ] | Prefer not to say | [ ] |
3. Possible Involvement
Rank the top three roles your organisation might consider. Use 1 for the most plausible.
| Possible role | Rank | Possible role | Rank |
|---|---|---|---|
| No role; information only | Advice or technical review | ||
| Referral to other contacts | Research partnership | ||
| Education or extension partnership | Funding or program pathway | ||
| Governance or steering input | Other |
4. Conditions For Involvement
What conditions would need to be met before your organisation could support or participate in this work?
| Condition | High | Medium | Low | Not relevant | Notes |
|---|---|---|---|---|---|
| Clear non-promotional research purpose | [ ] | [ ] | [ ] | [ ] | |
| Strong governance and risk controls | [ ] | [ ] | [ ] | [ ] | |
| Evidence of grower need or interest | [ ] | [ ] | [ ] | [ ] | |
| Evidence of market or buyer pathways | [ ] | [ ] | [ ] | [ ] | |
| Technical research partner involvement | [ ] | [ ] | [ ] | [ ] | |
| Community and consumer understanding | [ ] | [ ] | [ ] | [ ] | |
| Funding fit and delivery capacity | [ ] | [ ] | [ ] | [ ] | |
| Other | [ ] | [ ] | [ ] | [ ] |
5. Product Pathway Interest
Which pathways are most relevant to your organisation?
| Pathway | Relevant | Not relevant | Unsure | Notes |
|---|---|---|---|---|
| Seed / grain food | [ ] | [ ] | [ ] | |
| Oil / protein / flour | [ ] | [ ] | [ ] | |
| Fibre / textiles | [ ] | [ ] | [ ] | |
| Hurd / bedding / mulch | [ ] | [ ] | [ ] | |
| Building materials / hempcrete | [ ] | [ ] | [ ] | |
| Biomass / composites | [ ] | [ ] | [ ] | |
| Agronomy / regional suitability | [ ] | [ ] | [ ] | |
| Community education / communications | [ ] | [ ] | [ ] |
6. Risks Or Concerns
Rank the top three risks or concerns. Use 1 for the most important.
| Risk or concern | Rank | Risk or concern | Rank |
|---|---|---|---|
| Weak evidence base | Reputational or communications risk | ||
| Regulatory complexity | Funding or delivery capacity | ||
| Community misunderstanding | Market or buyer uncertainty | ||
| Partner alignment | Other |
7. Stories, Events Or Examples
Are there programs, people, research, policy examples or stakeholder lessons that New England Landcare Network should understand?
Demographic Baseline
These questions are optional. They are used only in combined, anonymised summaries to understand audience patterns and communication needs.
Gender:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Woman | [ ] | Man | [ ] |
| Non-binary / gender diverse | [ ] | Prefer to self-describe | [ ] |
| Prefer not to say | [ ] |
Age group:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Under 18 | [ ] | 18-24 | [ ] |
| 25-34 | [ ] | 35-44 | [ ] |
| 45-54 | [ ] | 55-64 | [ ] |
| 65-74 | [ ] | 75+ | [ ] |
| Prefer not to say | [ ] |
Education / training:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Secondary school | [ ] | Trade / apprenticeship | [ ] |
| Certificate / diploma | [ ] | University degree | [ ] |
| Postgraduate | [ ] | Prefer not to say | [ ] |
| Other | [ ] |
Main work / life stage:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Farming / land management | [ ] | Business owner / self-employed | [ ] |
| Employee | [ ] | Student / trainee | [ ] |
| Retired | [ ] | Volunteer / community role | [ ] |
| Other | [ ] | Prefer not to say | [ ] |
Location for communication planning:
| Field | Response | Field | Response |
|---|---|---|---|
| Postcode or nearest town / district | Prefer not to say | [ ] |
Preferred communication channels:
| Channel | Tick | Channel | Tick |
|---|---|---|---|
| Email updates | [ ] | Website | [ ] |
| Printed handouts | [ ] | Field days / site visits | [ ] |
| Workshops / meetings | [ ] | Phone call | [ ] |
| Social media | [ ] | Local media | [ ] |
| Through Landcare group | [ ] | Other | [ ] |
Preferred social media platform, if relevant:
| Field | Response |
|---|---|
| Preferred platform(s) |
Participant Consent
Complete this section at the end of the form. If the participant has not been provided with the research statement, provide it before recording consent.
Research Consent
Tick Yes to confirm each consent item. Leave blank if the participant does not consent.
| Research consent item | Yes |
|---|---|
| The participant has been provided with the research statement. | [ ] |
| The participant agrees to take part in this research conversation or form. | [ ] |
| The participant understands the information is being collected for New England Landcare Network industrial hemp research planning. | [ ] |
| The participant understands raw responses, contact details and sensitive details will not be published. | [ ] |
| The participant agrees responses may be combined and anonymised for project summaries and feedback to participants. | [ ] |
| The participant agrees optional demographic responses may be used in combined and anonymised communication-planning summaries. | [ ] |
Respondent Details
| Field | Response | Field | Response |
|---|---|---|---|
| Name (optional) | Contact for follow-up (optional) | ||
| Organisation (optional) | Role / stakeholder type | ||
| Preferred contact method | Interviewer / recorder |
Follow-up Contact And Published Information
Record whether the participant agrees to follow-up contact or receiving published project information.
| Follow-up and sharing item | Yes | No |
|---|---|---|
| The participant may be contacted for follow-up or clarification. | [ ] | [ ] |
| The participant would like to receive future project updates or aggregate summaries. | [ ] | [ ] |
Participant Signature
| Participant signature | Date | ||
|---|---|---|---|
| Participant name | |||