Survey: Growers & Non-adopters
! Are you comfortable with audio recording for note-taking only? [ ] Yes [ ] No
1. Baseline Understanding
How would you describe your current understanding of industrial hemp?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
1-3 = low understanding; 4-7 = moderate understanding; 8-10 = high understanding.
What has shaped that understanding?
2. Current Enterprise And Land Base
Tick any that apply.
| Enterprise type | Tick | Enterprise type | Tick | Enterprise type | Tick |
|---|---|---|---|---|---|
| Beef grazing | [ ] | Sheep grazing | [ ] | Mixed farming | [ ] |
| Broadacre cropping | [ ] | Horticulture or specialty crops | [ ] | Forestry or farm trees | [ ] |
| Lifestyle or small-area landholding | [ ] | Other | [ ] |
Property size range:
| Under 20 ha | 20-99 ha | 100-499 ha | 500-999 ha | 1,000 ha or more | Prefer not to say |
|---|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
Estimated arable or croppable land:
| None / not applicable | Under 10% | 10-25% | 26-50% | More than 50% | Unsure |
|---|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
3. Location
| Area | Tick | Area | Tick | Area | Tick |
|---|---|---|---|---|---|
| Tenterfield district | [ ] | Granite Belt / Stanthorpe district | [ ] | Glen Innes district | [ ] |
| Inverell / Gwymac district | [ ] | Southern New England district | [ ] | Other New England area | [ ] |
| Outside New England | [ ] | Prefer not to say | [ ] | Other | [ ] |
Other / comments:
4. Hemp Experience
| Statement | Tick |
|---|---|
| I currently grow industrial hemp | [ ] |
| I previously grew industrial hemp | [ ] |
| I have considered growing industrial hemp | [ ] |
| I have not considered it but would like to know more | [ ] |
| I am not currently interested in growing industrial hemp | [ ] |
If you have grown or considered hemp, which product pathway was relevant?
| Product pathway | Tick | Product pathway | Tick |
|---|---|---|---|
| Seed / grain food | [ ] | Seed oil / protein / flour | [ ] |
| Fibre / bast | [ ] | Hurd, bedding, mulch or building materials | [ ] |
| Biomass or dual-purpose crop | [ ] | Planting seed / genetics | [ ] |
| Unsure | [ ] | Other | [ ] |
5. Current Interest
What level of interest do you currently have in industrial hemp?
| High | Moderate | Low | None | Unsure |
|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] |
Reason:
6. Reasons To Consider Hemp
Rank the top three reasons, if any. Use 1 for the most important.
| Reason | Rank | Reason | Rank |
|---|---|---|---|
| Gross margin potential | Rotation fit or soil cover | ||
| Diversification | Environmental outcomes | ||
| Market opportunity | Curiosity or trial interest | ||
| Local or regional development | Other |
7. Barriers Or Concerns
Rank the top three barriers or concerns. Use 1 for the most important.
| Barrier or concern | Rank | Barrier or concern | Rank |
|---|---|---|---|
| Buyer demand | Processing access | ||
| Price uncertainty | Compliance and licensing | ||
| Water or irrigation needs | Harvest, drying or storage | ||
| Seed supply | Freight distance | ||
| Community misunderstanding | Limited information / limited local evidence | ||
| Better alternatives already exist | Machinery or contractor access | ||
| Other | Unsure |
Comments:
8. Evidence Needed Before Considering Hemp
Rank the top three evidence needs. Use 1 for the most important.
| Evidence needed | Rank | Evidence needed | Rank |
|---|---|---|---|
| Contract or buyer terms | Gross-margin comparison | ||
| Local trial results | Agronomy advice | ||
| Machinery, harvest, drying and storage requirements | Compliance checklist | ||
| Environmental comparison | Comparable grower case studies | ||
| Processor, service provider or buyer contact pathway | Other |
9. Enterprise Comparison And Go / No-Go Conditions
10. Stories, Events Or Examples
Are there important local stories, events, experiences or examples that New England Landcare Network should understand?
Demographic Baseline
These questions are optional. They are used only in combined, anonymised summaries to understand audience patterns and communication needs.
Gender:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Woman | [ ] | Man | [ ] |
| Non-binary / gender diverse | [ ] | Prefer to self-describe | [ ] |
| Prefer not to say | [ ] |
Age group:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Under 18 | [ ] | 18-24 | [ ] |
| 25-34 | [ ] | 35-44 | [ ] |
| 45-54 | [ ] | 55-64 | [ ] |
| 65-74 | [ ] | 75+ | [ ] |
| Prefer not to say | [ ] |
Education / training:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Secondary school | [ ] | Trade / apprenticeship | [ ] |
| Certificate / diploma | [ ] | University degree | [ ] |
| Postgraduate | [ ] | Prefer not to say | [ ] |
| Other | [ ] |
Main work / life stage:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Farming / land management | [ ] | Business owner / self-employed | [ ] |
| Employee | [ ] | Student / trainee | [ ] |
| Retired | [ ] | Volunteer / community role | [ ] |
| Other | [ ] | Prefer not to say | [ ] |
Location for communication planning:
| Field | Response | Field | Response |
|---|---|---|---|
| Postcode or nearest town / district | Prefer not to say | [ ] |
Preferred communication channels:
| Channel | Tick | Channel | Tick |
|---|---|---|---|
| Email updates | [ ] | Website | [ ] |
| Printed handouts | [ ] | Field days / site visits | [ ] |
| Workshops / meetings | [ ] | Phone call | [ ] |
| Social media | [ ] | Local media | [ ] |
| Through Landcare group | [ ] | Other | [ ] |
Preferred social media platform, if relevant:
| Field | Response |
|---|---|
| Preferred platform(s) |
Participant Consent
Complete this section at the end of the form. If the participant has not been provided with the research statement, provide it before recording consent.
Research Consent
Tick Yes to confirm each consent item. Leave blank if the participant does not consent.
| Research consent item | Yes |
|---|---|
| The participant has been provided with the research statement. | [ ] |
| The participant agrees to take part in this research conversation or form. | [ ] |
| The participant understands the information is being collected for New England Landcare Network industrial hemp research planning. | [ ] |
| The participant understands raw responses, contact details and sensitive details will not be published. | [ ] |
| The participant agrees responses may be combined and anonymised for project summaries and feedback to participants. | [ ] |
| The participant agrees optional demographic responses may be used in combined and anonymised communication-planning summaries. | [ ] |
Respondent Details
| Field | Response | Field | Response |
|---|---|---|---|
| Name (optional) | Contact for follow-up (optional) | ||
| Property / business name (optional) | Locality or district | ||
| Preferred contact method | Interviewer / recorder |
Follow-up Contact And Published Information
Record whether the participant agrees to follow-up contact or receiving published project information.
| Follow-up and sharing item | Yes | No |
|---|---|---|
| The participant may be contacted for follow-up or clarification. | [ ] | [ ] |
| The participant would like to receive future project updates or aggregate summaries. | [ ] | [ ] |
Participant Signature
| Participant signature | Date | ||
|---|---|---|---|
| Participant name | |||