Survey: Manufactured & Wholesale Product Buyers
! Are you comfortable with audio recording for note-taking only? [ ] Yes [ ] No
1. Baseline Understanding
How would you describe your current understanding of industrial hemp?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
1-3 = low understanding; 4-7 = moderate understanding; 8-10 = high understanding.
What has shaped that understanding?
2. Buyer Type
Tick any that apply.
| Buyer type | Tick | Buyer type | Tick |
|---|---|---|---|
| Retailer | [ ] | Wholesaler | [ ] |
| Builder or construction project buyer | [ ] | Manufacturer using hemp inputs | [ ] |
| Distributor | [ ] | Exporter | [ ] |
| Public-sector or institutional buyer | [ ] | Other | [ ] |
3. Products Bought Or Considered
Mark whether each product is current, possible or not relevant.
| Product pathway | Current | Possible | Not relevant | Notes |
|---|---|---|---|---|
| Hemp foods | [ ] | [ ] | [ ] | |
| Hemp seed oil | [ ] | [ ] | [ ] | |
| Protein, flour or food ingredients | [ ] | [ ] | [ ] | |
| Fibre, textiles or yarn | [ ] | [ ] | [ ] | |
| Hempcrete blocks / bricks | [ ] | [ ] | [ ] | |
| Building panels or composites | [ ] | [ ] | [ ] | |
| Bedding, mulch or horticultural products | [ ] | [ ] | [ ] | |
| Personal care / cosmetics | [ ] | [ ] | [ ] | |
| Other | [ ] | [ ] | [ ] |
4. Product Requirements
Use general ranges or comments where exact details are sensitive.
| Requirement | Response / notes |
|---|---|
| Minimum order volume or project scale | |
| Quality or performance specifications | |
| Certification, testing or compliance requirements | |
| Packaging, labelling or delivery requirements | |
| Price band or pricing sensitivity | |
| Supply reliability requirements | |
| Main | |
| Seed types | |
| Secondary processing | |
| Transportation | |
| Main reasons a hemp product would be rejected |
5. Pathway Demand
Rank the top three product pathways with the strongest demand or future interest. Use 1 for the strongest.
| Product pathway | Rank | Product pathway | Rank |
|---|---|---|---|
| Hemp foods | Oil / protein / flour | ||
| Fibre / textiles | Hempcrete blocks / bricks | ||
| Panels / composites | Bedding / mulch | ||
| Personal care / cosmetics | Other |
6. Australian Competitiveness
For each relevant pathway, can Australian manufactured or wholesale hemp products compete with imported or established international products?
| Pathway | Yes | No | Unsure | Reason / conditions |
|---|---|---|---|---|
| Hemp foods | [ ] | [ ] | [ ] | |
| Oil / protein / flour | [ ] | [ ] | [ ] | |
| Fibre / textiles | [ ] | [ ] | [ ] | |
| Hempcrete blocks / bricks | [ ] | [ ] | [ ] | |
| Panels / composites | [ ] | [ ] | [ ] | |
| Bedding / mulch | [ ] | [ ] | [ ] | |
| Other | [ ] | [ ] | [ ] |
7. New England Supply Or Manufacturing
8. Stories, Events Or Examples
Are there important product, wholesale, project or customer examples that New England Landcare Network should understand?
Demographic Baseline
These questions are optional. They are used only in combined, anonymised summaries to understand audience patterns and communication needs.
Gender:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Woman | [ ] | Man | [ ] |
| Non-binary / gender diverse | [ ] | Prefer to self-describe | [ ] |
| Prefer not to say | [ ] |
Age group:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Under 18 | [ ] | 18-24 | [ ] |
| 25-34 | [ ] | 35-44 | [ ] |
| 45-54 | [ ] | 55-64 | [ ] |
| 65-74 | [ ] | 75+ | [ ] |
| Prefer not to say | [ ] |
Education / training:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Secondary school | [ ] | Trade / apprenticeship | [ ] |
| Certificate / diploma | [ ] | University degree | [ ] |
| Postgraduate | [ ] | Prefer not to say | [ ] |
| Other | [ ] |
Main work / life stage:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Farming / land management | [ ] | Business owner / self-employed | [ ] |
| Employee | [ ] | Student / trainee | [ ] |
| Retired | [ ] | Volunteer / community role | [ ] |
| Other | [ ] | Prefer not to say | [ ] |
Location for communication planning:
| Field | Response | Field | Response |
|---|---|---|---|
| Postcode or nearest town / district | Prefer not to say | [ ] |
Preferred communication channels:
| Channel | Tick | Channel | Tick |
|---|---|---|---|
| Email updates | [ ] | Website | [ ] |
| Printed handouts | [ ] | Field days / site visits | [ ] |
| Workshops / meetings | [ ] | Phone call | [ ] |
| Social media | [ ] | Local media | [ ] |
| Through Landcare group | [ ] | Other | [ ] |
Preferred social media platform, if relevant:
| Field | Response |
|---|---|
| Preferred platform(s) |
Participant Consent
Complete this section at the end of the form. If the participant has not been provided with the research statement, provide it before recording consent.
Research Consent
Tick Yes to confirm each consent item. Leave blank if the participant does not consent.
| Research consent item | Yes |
|---|---|
| The participant has been provided with the research statement. | [ ] |
| The participant agrees to take part in this research conversation or form. | [ ] |
| The participant understands the information is being collected for New England Landcare Network industrial hemp research planning. | [ ] |
| The participant understands raw responses, contact details and sensitive details will not be published. | [ ] |
| The participant agrees responses may be combined and anonymised for project summaries and feedback to participants. | [ ] |
| The participant agrees optional demographic responses may be used in combined and anonymised communication-planning summaries. | [ ] |
Respondent Details
| Field | Response | Field | Response |
|---|---|---|---|
| Name (optional) | Contact for follow-up (optional) | ||
| Organisation (optional) | Operating region | ||
| Preferred contact method | Interviewer / recorder |
Follow-up Contact And Published Information
Record whether the participant agrees to follow-up contact or receiving published project information.
| Follow-up and sharing item | Yes | No |
|---|---|---|
| The participant may be contacted for follow-up or clarification. | [ ] | [ ] |
| The participant would like to receive future project updates or aggregate summaries. | [ ] | [ ] |
Participant Signature
| Participant signature | Date | ||
|---|---|---|---|
| Participant name | |||