Survey: Landcare Leadership
! Are you comfortable with audio recording for note-taking only? [ ] Yes [ ] No
1. Baseline Understanding
How would you describe your current understanding of industrial hemp?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
1-3 = low understanding; 4-7 = moderate understanding; 8-10 = high understanding.
What has shaped that understanding?
2. Landcare Connection
Tick any that apply.
| Connection | Tick | Connection | Tick |
|---|---|---|---|
| New England Landcare Network board / leadership | [ ] | Member organisation leadership | [ ] |
| Staff or coordinator role | [ ] | Committee member | [ ] |
| Project partner or adviser | [ ] | Other | [ ] |
3. Strategic Fit
Does industrial hemp research align with New England Landcare Network objectives?
| Strongly yes | Somewhat yes | Unsure | Somewhat no | Strongly no |
|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] |
Brief reason:
4. Preferred Organisational Role
Rank the top three roles, if any. Use 1 for the most preferred.
| Role option | Rank | Role option | Rank |
|---|---|---|---|
| No - Landcare organisations should not have a role | No active role; monitor only | ||
| Publish neutral decision-support material | Host discussion or education sessions | ||
| Provide a neutral referral or information point | Partner in a funded research project | ||
| Convene a regional validation program | Lead funded primary research and extension | ||
| Other | Unsure |
5. Opportunity And Threats For Landcare Organisations
Rank the opportunities and threats independently. Use 1, 2 and 3 for the top three opportunities, if any, and separately use 1, 2 and 3 for the top three threats, if any.
| Opportunity | Rank | Threats | Rank |
|---|---|---|---|
| Support evidence-based decision making for members | Reputational risk | ||
| Improve community understanding of industrial hemp | Risk of appearing promotional | ||
| Test environmental claims against local alternatives | Cannabis or medicinal-cannabis confusion | ||
| Support regional economic development discussion | Member disagreement or community concern | ||
| Build partnerships with producers, researchers or industry | Weak commercial evidence | ||
| Identify useful extension or demonstration activities | Weak environmental evidence | ||
| Strengthen Landcare's role as a neutral convenor | Staff or volunteer workload | ||
| Attract funding for practical, independent research | Funding or governance risk | ||
| Other | Other | ||
| Unsure | Unsure |
Would a separate project identity help protect the broader Landcare brand while still allowing useful work to proceed? For example, a project identity such as "Murray Industrial Hemp" could separate the research activity from the broader Landcare brand.
| Yes | No | Unsure | Depends on role |
|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] |
Comments on opportunities, threats or project identity:
6. Evidence Thresholds
Mark each evidence gap as High, Medium, Low or Not required.
| Evidence gap | High | Medium | Low | Not required | Notes |
|---|---|---|---|---|---|
| Buyer demand, prices and specifications | [ ] | [ ] | [ ] | [ ] | |
| Processor access and service terms | [ ] | [ ] | [ ] | [ ] | |
| Producer gross margins | [ ] | [ ] | [ ] | [ ] | |
| Local agronomic suitability | [ ] | [ ] | [ ] | [ ] | |
| Environmental benefits compared with existing land uses | [ ] | [ ] | [ ] | [ ] | |
| Compliance and regulatory burden | [ ] | [ ] | [ ] | [ ] | |
| Community understanding and stigma | [ ] | [ ] | [ ] | [ ] | |
| Organisational capacity and funding | [ ] | [ ] | [ ] | [ ] |
7. Conditions For Involvement
8. Stories, Events Or Examples
Are there important governance, community, reputational or Landcare examples that should inform this work?
Demographic Baseline
These questions are optional. They are used only in combined, anonymised summaries to understand audience patterns and communication needs.
Gender:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Woman | [ ] | Man | [ ] |
| Non-binary / gender diverse | [ ] | Prefer to self-describe | [ ] |
| Prefer not to say | [ ] |
Age group:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Under 18 | [ ] | 18-24 | [ ] |
| 25-34 | [ ] | 35-44 | [ ] |
| 45-54 | [ ] | 55-64 | [ ] |
| 65-74 | [ ] | 75+ | [ ] |
| Prefer not to say | [ ] |
Education / training:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Secondary school | [ ] | Trade / apprenticeship | [ ] |
| Certificate / diploma | [ ] | University degree | [ ] |
| Postgraduate | [ ] | Prefer not to say | [ ] |
| Other | [ ] |
Main work / life stage:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Farming / land management | [ ] | Business owner / self-employed | [ ] |
| Employee | [ ] | Student / trainee | [ ] |
| Retired | [ ] | Volunteer / community role | [ ] |
| Other | [ ] | Prefer not to say | [ ] |
Location for communication planning:
| Field | Response | Field | Response |
|---|---|---|---|
| Postcode or nearest town / district | Prefer not to say | [ ] |
Preferred communication channels:
| Channel | Tick | Channel | Tick |
|---|---|---|---|
| Email updates | [ ] | Website | [ ] |
| Printed handouts | [ ] | Field days / site visits | [ ] |
| Workshops / meetings | [ ] | Phone call | [ ] |
| Social media | [ ] | Local media | [ ] |
| Through Landcare group | [ ] | Other | [ ] |
Preferred social media platform, if relevant:
| Field | Response |
|---|---|
| Preferred platform(s) |
Participant Consent
Complete this section at the end of the form. If the participant has not been provided with the research statement, provide it before recording consent.
Research Consent
Tick Yes to confirm each consent item. Leave blank if the participant does not consent.
| Research consent item | Yes |
|---|---|
| The participant has been provided with the research statement. | [ ] |
| The participant agrees to take part in this research conversation or form. | [ ] |
| The participant understands the information is being collected for New England Landcare Network industrial hemp research planning. | [ ] |
| The participant understands raw responses, contact details and sensitive details will not be published. | [ ] |
| The participant agrees responses may be combined and anonymised for project summaries and feedback to participants. | [ ] |
| The participant agrees optional demographic responses may be used in combined and anonymised communication-planning summaries. | [ ] |
Respondent Details
| Field | Response | Field | Response |
|---|---|---|---|
| Name (optional) | Contact for follow-up (optional) | ||
| Organisation / Landcare group (optional) | Role (optional) | ||
| Preferred contact method | Interviewer / recorder |
Follow-up Contact And Published Information
Record whether the participant agrees to follow-up contact or receiving published project information.
| Follow-up and sharing item | Yes | No |
|---|---|---|
| The participant may be contacted for follow-up or clarification. | [ ] | [ ] |
| The participant would like to receive future project updates or aggregate summaries. | [ ] | [ ] |
Participant Signature
| Participant signature | Date | ||
|---|---|---|---|
| Participant name | |||