Data Requirements Register
The primary project geography is the New England Landcare Network member-organisation footprint: Granite Borders Landcare, Southern New England Landcare, Glenrac and Gwymac. Evidence should be tagged by member area where possible. Broader New England, Northern Tablelands, NSW, Queensland and Australian evidence may be used as context or comparator evidence where member-area data is unavailable.
| ID | Required dataset | Preferred source type | Alternate source type | Geography | Format | Availability risk | Priority | Perspective |
|---|---|---|---|---|---|---|---|---|
| D1 | Hemp product prices by category | Transaction records, buyer quotes, processor price schedules | Industry reports, interviews | Australia, NSW, Queensland, export markets | Table/time series | High | High | Producer, Supply Chain |
| D2 | Market volumes by product category | Trade statistics, processor/buyer volumes, market reports | Industry association estimates | Australia and relevant export markets | Table/report | High | High | Supply Chain |
| D3 | Import and export data | Government trade statistics | Market reports | Australia, destination/source countries | Time series | Medium | High | Supply Chain |
| D4 | Buyer quality specifications | Buyer/processors, contract terms | Industry guidance | Australia and target markets | Specification sheets | High | High | Producer, Supply Chain |
| D5 | Minimum viable supply volumes | Processors, buyers, logistics providers | Industry interviews | NSW, Queensland, Australia | Interview/table | High | High | Producer, Supply Chain |
| D6 | Regional yield expectations | Trials, agronomic studies, grower records | Comparable region studies | Member areas and comparable regions | Table/report | High | High | Producer |
| D7 | Input requirements | Agronomic guides, producer budgets, trials | Interviews | Comparable Australian regions | Budget/table | Medium | High | Producer, Environment |
| D8 | Labour and machinery requirements | Grower budgets, contractors, agronomists | Industry guides | Member areas, NSW and Queensland | Budget/table | Medium | High | Producer |
| D9 | Water requirement and irrigation need | Agronomic studies, water-use data | Grower interviews | Member-area and comparable climates | Table/report | Medium | High | Producer, Environment |
| D10 | Fertiliser and chemical requirements | Agronomic guides, trial data | Interviews | Comparable regions | Table/report | Medium | High | Producer, Environment |
| D11 | Establishment and capital costs | Enterprise budgets, growers, contractors | Comparable crop budgets | Member areas, NSW and Queensland | Budget | High | High | Producer |
| D12 | Harvest, drying and storage requirements | Growers, processors, agronomists | Industry guides | Australia | Checklist/budget | Medium | High | Producer, Supply Chain |
| D13 | Processing infrastructure | Processor records, facility maps, interviews | Industry association lists | NSW, Queensland, Australia | Directory/table | High | High | Supply Chain, Producer |
| D14 | Freight and logistics costs | Freight providers, processor locations | Producer estimates | Member areas to processors/buyers | Cost table | Medium | High | Producer, Supply Chain |
| D15 | Regulatory requirements | NSW, Queensland and Commonwealth government sources | Legal summaries | NSW, Queensland, Australia | Summary/table | Medium | High | Producer, Supply Chain, NELN / Member Organisations |
| D16 | Existing regional land uses | ABS, ABARES, state and local government | Regional plans | Tenterfield/former Stanthorpe, Armidale Regional, Glen Innes Severn, Inverell and broader comparators where required | Table/map | Medium | High | Producer, Environment |
| D17 | Comparator enterprise economics | ABARES, state gross margins, local advisers | Producer interviews | Member-area and comparable enterprises | Budget/table | Medium | High | Producer, Environment |
| D18 | Climate data | Bureau of Meteorology, state datasets | Regional plans | Member-area and comparable stations | Time series/map | Low | High | Producer, Environment |
| D19 | Soil data | State soil datasets, CSIRO, local mapping | Regional plans | Member areas and comparators | Map/table | Medium | High | Producer, Environment |
| D20 | Soil health impacts | Peer-reviewed studies, trials | Extension reports | Comparable production systems | Report/table | Medium | High | Environment |
| D21 | Soil carbon impacts | Peer-reviewed studies, LCA studies, trials | Extension reports | Comparable climates/systems | Report/table | High | High | Environment |
| D22 | Biodiversity impacts | Studies, regional biodiversity data | Expert interviews | Member-area/comparable | Report/map | High | Medium | Environment, NELN / Member Organisations |
| D23 | Water quality impacts | Studies, catchment data | Expert interviews | Border Rivers, relevant New England catchments and comparable catchments | Report/table | High | Medium | Environment |
| D24 | Greenhouse gas and lifecycle data | Peer-reviewed LCA, government emissions factors | Industry LCA with caveats | Comparable systems | Report/model | High | High | Environment |
| D25 | Biosecurity and contamination risks | Government guidance, agronomists | Grower interviews | NSW, Queensland, Australia | Summary | Medium | Medium | Producer, NELN / Member Organisations |
| D26 | Regional employment/value-add potential | Economic development data, processor plans | Case studies | Member areas and comparable regions | Report/table | High | Medium | NELN / Member Organisations, Supply Chain |
| D27 | Landcare member priorities | NELN/member-organisation records, later member consultation | Workshops/interviews | Member-organisation areas | Notes/survey | Medium | High | NELN / Member Organisations |
| D28 | Stakeholder risk and communications data | Stakeholder consultation, media scan | Comparable projects | Member-area/regional | Notes/register | Medium | Medium | NELN / Member Organisations |
| D29 | Funding and partnership options | Government programs, industry partners | Philanthropic/regional sources | NSW, Queensland, Australia | Directory/table | Medium | Medium | NELN / Member Organisations |
| D30 | Evidence gaps and uncertainty log | Project evidence register | Research team review | All relevant geographies | Register | Low | High | All |
Data Quality Rules
- Record the geography for every dataset.
- Tag evidence by member area where possible.
- Separate product categories wherever possible.
- Record whether evidence is measured, modelled, estimated or asserted.
- Record whether the source is independent, commercial, government, academic or advocacy-based.
- Do not use a dataset for a decision-critical conclusion if the method, geography or product category is unclear.