Survey: Post-harvest Processors
! Are you comfortable with audio recording for note-taking only? [ ] Yes [ ] No
1. Baseline Understanding
How would you describe your current understanding of industrial hemp?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
1-3 = low understanding; 4-7 = moderate understanding; 8-10 = high understanding.
What has shaped that understanding?
2. Processing Role
Which description best fits your role?
| Role | Tick |
|---|---|
| Provide processing services for a fee without buying the material | [ ] |
| Buy material and process it | [ ] |
| Provide both fee-for-service processing and material purchasing | [ ] |
| Manufacture inputs or intermediate products for other businesses | [ ] |
| Adviser, equipment supplier or technical service provider | [ ] |
| Other | [ ] |
Comments:
3. Product Pathways And Services
Mark current services, possible future services or not relevant.
| Pathway or service | Current | Possible | Not relevant | Notes |
|---|---|---|---|---|
| Seed cleaning / grading | [ ] | [ ] | [ ] | |
| Seed drying / storage | [ ] | [ ] | [ ] | |
| Oil pressing | [ ] | [ ] | [ ] | |
| Protein, flour, hearts or food-ingredient processing | [ ] | [ ] | [ ] | |
| Decortication | [ ] | [ ] | [ ] | |
| Fibre grading or preparation | [ ] | [ ] | [ ] | |
| Hurd preparation for bedding, mulch or building uses | [ ] | [ ] | [ ] | |
| Biomass handling or processing | [ ] | [ ] | [ ] | |
| Manufacturing input preparation | [ ] | [ ] | [ ] | |
| Other | [ ] | [ ] | [ ] |
4. Intake And Service Requirements
As a post-harvest processor, please describe what material you could take in and under what conditions. This applies whether you provide fee-for-service processing, buy material for your own processing, or do both. Use general ranges or comments where exact details are sensitive.
| Requirement | Response / notes |
|---|---|
| Processor role for this intake pathway: fee-for-service, buyer, or both | |
| Material types you could receive, such as seed, stalk, fibre, hurd or biomass | |
| Minimum viable throughput, load size or batch size | |
| Intake timing, seasonal windows or booking requirements | |
| Delivery format required, such as bulk, bales, bags, cleaned seed, dried material or chopped material | |
| Moisture, cleanliness, contamination or storage requirements | |
| Testing, certification, food-safety, licence or traceability requirements | |
| If fee-for-service: fee basis or charging model | |
| If buying material: buying basis, pricing approach or preferred supply arrangement | |
| Waste, residue or co-product handling | |
| Main freight or logistics constraints | |
| Other intake or service requirement |
5. New England Supply
6. Constraints
Rank the top three constraints. Use 1 for the most important.
| Constraint | Rank | Constraint | Rank |
|---|---|---|---|
| Inconsistent volume | Product quality | ||
| Equipment capacity | Freight cost | ||
| Storage or drying | Food safety or certification | ||
| Contracting or counterparty risk | Market demand from downstream buyers | ||
| Regulation or stigma | Other |
7. Australian Competitiveness
In your opinion, for each relevant pathway, can Australian material or processing compete with established international supply?
| Pathway | Yes | No | Unsure | Reason / conditions |
|---|---|---|---|---|
| Seed / grain food | [ ] | [ ] | [ ] | |
| Oil / protein / flour | [ ] | [ ] | [ ] | |
| Fibre / bast | [ ] | [ ] | [ ] | |
| Hurd / building inputs | [ ] | [ ] | [ ] | |
| Bedding / mulch | [ ] | [ ] | [ ] | |
| Biomass / composites | [ ] | [ ] | [ ] | |
| Other | [ ] | [ ] | [ ] |
8. Stories, Events Or Examples
Are there important processing experiences, failed cases, bottlenecks, lessons or examples that New England Landcare Network should understand?
Demographic Baseline
These questions are optional. They are used only in combined, anonymised summaries to understand audience patterns and communication needs.
Gender:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Woman | [ ] | Man | [ ] |
| Non-binary / gender diverse | [ ] | Prefer to self-describe | [ ] |
| Prefer not to say | [ ] |
Age group:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Under 18 | [ ] | 18-24 | [ ] |
| 25-34 | [ ] | 35-44 | [ ] |
| 45-54 | [ ] | 55-64 | [ ] |
| 65-74 | [ ] | 75+ | [ ] |
| Prefer not to say | [ ] |
Education / training:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Secondary school | [ ] | Trade / apprenticeship | [ ] |
| Certificate / diploma | [ ] | University degree | [ ] |
| Postgraduate | [ ] | Prefer not to say | [ ] |
| Other | [ ] |
Main work / life stage:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Farming / land management | [ ] | Business owner / self-employed | [ ] |
| Employee | [ ] | Student / trainee | [ ] |
| Retired | [ ] | Volunteer / community role | [ ] |
| Other | [ ] | Prefer not to say | [ ] |
Location for communication planning:
| Field | Response | Field | Response |
|---|---|---|---|
| Postcode or nearest town / district | Prefer not to say | [ ] |
Preferred communication channels:
| Channel | Tick | Channel | Tick |
|---|---|---|---|
| Email updates | [ ] | Website | [ ] |
| Printed handouts | [ ] | Field days / site visits | [ ] |
| Workshops / meetings | [ ] | Phone call | [ ] |
| Social media | [ ] | Local media | [ ] |
| Through Landcare group | [ ] | Other | [ ] |
Preferred social media platform, if relevant:
| Field | Response |
|---|---|
| Preferred platform(s) |
Participant Consent
Complete this section at the end of the form. If the participant has not been provided with the research statement, provide it before recording consent.
Research Consent
Tick Yes to confirm each consent item. Leave blank if the participant does not consent.
| Research consent item | Yes |
|---|---|
| The participant has been provided with the research statement. | [ ] |
| The participant agrees to take part in this research conversation or form. | [ ] |
| The participant understands the information is being collected for New England Landcare Network industrial hemp research planning. | [ ] |
| The participant understands raw responses, contact details and sensitive details will not be published. | [ ] |
| The participant agrees responses may be combined and anonymised for project summaries and feedback to participants. | [ ] |
| The participant agrees optional demographic responses may be used in combined and anonymised communication-planning summaries. | [ ] |
Respondent Details
| Field | Response | Field | Response |
|---|---|---|---|
| Name (optional) | Contact for follow-up (optional) | ||
| Organisation (optional) | Operating region | ||
| Preferred contact method | Interviewer / recorder |
Follow-up Contact And Published Information
Record whether the participant agrees to follow-up contact or receiving published project information.
| Follow-up and sharing item | Yes | No |
|---|---|---|
| The participant may be contacted for follow-up or clarification. | [ ] | [ ] |
| The participant would like to receive future project updates or aggregate summaries. | [ ] | [ ] |
Participant Signature
| Participant signature | Date | ||
|---|---|---|---|
| Participant name | |||