Survey: Community & Consumers
! Are you comfortable with audio recording for note-taking only? [ ] Yes [ ] No
1. What You Know Now
Before this conversation, how much did you know about industrial hemp?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
1-3 = not much; 4-7 = some understanding; 8-10 = a lot.
Where has your understanding mainly come from? For example: news, social media, farming contacts, shops, building products, health or food products, personal experience, or conversations with others.
2. Your Connection To The Topic
Tick any that describe you.
| Connection | Tick | Connection | Tick |
|---|---|---|---|
| Resident or community member | [ ] | Landcare member | [ ] |
| Producer or landholder | [ ] | Local business | [ ] |
| Builder, tradesperson or designer | [ ] | Consumer / shopper | [ ] |
| Student, educator or researcher | [ ] | Other | [ ] |
3. Hemp Products You Know About Or Use
Have you bought, used, looked into or heard of any of these hemp products?
| Product | Bought / used | Looked into | Heard of only | Not heard of | Notes |
|---|---|---|---|---|---|
| Hemp seeds or hemp food products | [ ] | [ ] | [ ] | [ ] | |
| Hemp seed oil | [ ] | [ ] | [ ] | [ ] | |
| Hemp protein, flour or food ingredients | [ ] | [ ] | [ ] | [ ] | |
| Fibre, textiles or clothing | [ ] | [ ] | [ ] | [ ] | |
| Animal bedding, garden mulch or similar products | [ ] | [ ] | [ ] | [ ] | |
| Hempcrete or other building products | [ ] | [ ] | [ ] | [ ] | |
| Skin care, soaps or cosmetics | [ ] | [ ] | [ ] | [ ] | |
| Other | [ ] | [ ] | [ ] | [ ] |
4. Possible Benefits
Which possible benefits sound most important to you, if any? Rank up to three. Use 1 for the most important.
| Possible benefit | Rank | Possible benefit | Rank |
|---|---|---|---|
| More options for local farmers | Local jobs or business activity | ||
| Better soil cover or soil health | Products that may have lower impact | ||
| New building materials | Local processing or manufacturing | ||
| Learning, education or research | Other |
5. Concerns Or Questions
Which concerns or questions matter most to you, if any? Rank up to three. Use 1 for the most important.
| Concern or question | Rank | Concern or question | Rank |
|---|---|---|---|
| Confusion with cannabis or medicinal cannabis | Whether there is a real market | ||
| Whether the environmental claims are true | Water use | ||
| Chemical use | Rules, licences and safeguards | ||
| Landcare looking like it is promoting hemp | Community disagreement | ||
| Other | No major concern |
6. How You Feel About Landcare Being Involved
How would you feel about New England Landcare Network helping to check whether industrial hemp is worth looking at for local farmers, communities and the environment?
| Supportive | Somewhat supportive | Unsure | Somewhat concerned | Strongly concerned |
|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] |
Why do you feel that way?
7. Information Needs
What would you most want explained in plain language? Rank up to three. Use 1 for the most important.
| Topic | Rank | Topic | Rank |
|---|---|---|---|
| What industrial hemp is and is not | Legal rules and safeguards | ||
| What hemp can be used for | Whether it can make money for farmers | ||
| Environmental evidence | Local examples or trials | ||
| Risks and reasons not to go ahead | Other |
8. Stories, Events Or Examples
Are there local stories, examples, concerns, questions or opportunities that New England Landcare Network should understand?
Demographic Baseline
These questions are optional. They are only used in grouped, anonymous summaries to understand who we have heard from and how people prefer to receive information.
Gender:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Woman | [ ] | Man | [ ] |
| Non-binary / gender diverse | [ ] | Prefer to self-describe | [ ] |
| Prefer not to say | [ ] |
Age group:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Under 18 | [ ] | 18-24 | [ ] |
| 25-34 | [ ] | 35-44 | [ ] |
| 45-54 | [ ] | 55-64 | [ ] |
| 65-74 | [ ] | 75+ | [ ] |
| Prefer not to say | [ ] |
Education / training:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Secondary school | [ ] | Trade / apprenticeship | [ ] |
| Certificate / diploma | [ ] | University degree | [ ] |
| Postgraduate | [ ] | Prefer not to say | [ ] |
| Other | [ ] |
Main work / life stage:
| Option | Tick | Option | Tick |
|---|---|---|---|
| Farming / land management | [ ] | Business owner / self-employed | [ ] |
| Employee | [ ] | Student / trainee | [ ] |
| Retired | [ ] | Volunteer / community role | [ ] |
| Other | [ ] | Prefer not to say | [ ] |
Location:
| Field | Response | Field | Response |
|---|---|---|---|
| Postcode or nearest town / district | Prefer not to say | [ ] |
How would you prefer to receive information?
| Channel | Tick | Channel | Tick |
|---|---|---|---|
| Email updates | [ ] | Website | [ ] |
| Printed handouts | [ ] | Field days / site visits | [ ] |
| Workshops / meetings | [ ] | Phone call | [ ] |
| Social media | [ ] | Local media | [ ] |
| Through Landcare group | [ ] | Other | [ ] |
Preferred social media platform, if relevant:
| Field | Response |
|---|---|
| Preferred platform(s) |
Participant Consent
Complete this section at the end of the form. If the participant has not been provided with the research statement, provide it before recording consent.
Research Consent
Tick Yes to confirm each consent item. Leave blank if the participant does not consent.
| Research consent item | Yes |
|---|---|
| The participant has been provided with the research statement. | [ ] |
| The participant agrees to take part in this research conversation or form. | [ ] |
| The participant understands the information is being collected for New England Landcare Network industrial hemp research planning. | [ ] |
| The participant understands raw responses, contact details and sensitive details will not be published. | [ ] |
| The participant agrees responses may be combined and anonymised for project summaries and feedback to participants. | [ ] |
| The participant agrees optional demographic responses may be used in combined and anonymised communication-planning summaries. | [ ] |
Respondent Details
| Field | Response | Field | Response |
|---|---|---|---|
| Name (optional) | Contact for follow-up (optional) | ||
| Locality or area (optional) | Connection to New England (optional) | ||
| Preferred contact method | Interviewer / recorder |
Follow-up Contact And Published Information
Record whether the participant agrees to follow-up contact or receiving published project information.
| Follow-up and sharing item | Yes | No |
|---|---|---|
| The participant may be contacted for follow-up or clarification. | [ ] | [ ] |
| The participant would like to receive future project updates or aggregate summaries. | [ ] | [ ] |
Participant Signature
| Participant signature | Date | ||
|---|---|---|---|
| Participant name | |||